Air-protech
Turbo Blower 사양Model | 유량(㎥/min) | 압력(mmAq) | 축동력(HP) | 토출구경(A) | 치수(mm) | 무게(㎏) | ||
---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
AP30-0.6 | 20 | 6,000 | 30 | 200 | 750 | 1,400 | 1,300 | 500 |
AP30-0.8 | 16 | 8,000 | 30 | 200 | 750 | 1,400 | 1,300 | 500 |
AP50-0.6 | 34 | 6,000 | 50 | 200 | 750 | 1,400 | 1,300 | 500 |
AP50-0.8 | 26 | 8,000 | 50 | 200 | 750 | 1,400 | 1,300 | 500 |
AP75-0.6 | 49 | 6,000 | 75 | 200 | 750 | 1,400 | 1,300 | 550 |
AP75-0.8 | 40 | 8,000 | 75 | 200 | 750 | 1,400 | 1,300 | 550 |
AP100-0.4T | 98 | 4,000 | 100 | 300 | 750 | 1,400 | 1,300 | 650 |
AP100-0.6 | 69 | 6,000 | 100 | 250 | 750 | 1,400 | 1,300 | 650 |
AP100-0.8 | 52 | 8,000 | 100 | 200 | 750 | 1,400 | 1,300 | 650 |
AP100-1.0 | 45 | 10,000 | 100 | 200 | 750 | 1,400 | 1,300 | 650 |
AP150-0.8S | 79 | 8,000 | 150 | 250 | 930 | 1,800 | 1,700 | 950 |
AP150-0.6T | 103 | 6,000 | 150 | 300 | 930 | 1,800 | 1,700 | 950 |
AP200-1.0S | 88 | 10,000 | 200 | 250 | 930 | 1,800 | 1,700 | 1,000 |
AP200-0.6T | 138 | 6,000 | 200 | 400 | 930 | 1,800 | 1,700 | 1,000 |
AP200-0.8T | 104 | 8,000 | 200 | 300 | 930 | 1,800 | 1,700 | 1,000 |
AP300-0.6T | 210 | 6,000 | 300 | 500 | 930 | 1,800 | 1,700 | 1,300 |
AP300-0.8T | 160 | 8,000 | 300 | 400 | 930 | 1,800 | 1,700 | 1,300 |
AP300-1.0T | 138 | 10,000 | 300 | 400 | 930 | 1,800 | 1,700 | 1,300 |
Single Type A (AP30HP~AP100HP)
Single Type B (AP30HP~AP100HP)